[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]

Payload A tonight



Following received from payload A tomight at 18:58:14 (locked to dcf77)
with Kenwood TMD700Eon 145.825 and PACKCOM 9k6 with TRACE ON. Elevation
comig up to 88 degrees - yes really - just after this packet but spacecraft
then in eclipse. My locator IO92NL



92 9c 8c 9e 40 40 e0 88 a0 60 82 92 a6 60 02 f0 44 50 30 40 48 52 20 60 6c
60 74 64 74 72 20 72 60 64 68 6e 20 64 78 70 64 72 68 6c 64 6e 74 20 52 40
46 48 52 2c 4c 20 68 6e 20 6e 72 62 68 74 20 6e 6e 20 62 6e 60 72 64 20 6e
66 20 52 74 62 68 6e 2c 32 
88 82 a8 82 60 40 e0 88 a0 60 82 92 a6 60 02 f0 54 64 6c 70 20 42 6e 60 72
64 3a 20 20 2a 38 30 2c 30 f8 42 0c 54 64 6c 70 20 48 46 2c 40 6c 70 3a 20
2a 36 38 2c 34 f8 42 0c 54 2e 32 2c 32 56 6e 6c 74 3a 20 20 20 32 2c 32 30
56 0c 54 2e 34 2c 34 56 6e 6c 74 3a 20 20 20 34 2c 34 38 56 0c 54 2e 40 6a
6a 74 3a 20 20 20 20 20 20 30 32 2c 38 56 0c 42 68 74 2c 44 72 72 6e 72 3a
20 20 20 30 30 30 0c 
88 82 a8 82 62 40 e0 88 a0 60 82 92 a6 60 02 f0 30 30 30 30 30 30 40 30 30
30 38 44 38 40 32 34 34 42 30 30 0c 
9a 90 60 40 40 40 e0 88 a0 60 82 92 a6 60 02 f0 4c 48 2e 52 52 52 48 20 20
20 20 6c 68 6e 20 20 6c 60 78 20 20 72 64 62 0c 78 78 78 78 78 78 2c 30 30
20 2c 30 32 30 20 2c 30 32 30 20 34 38 30 34 0c 78 78 78 78 78 78 2c 30 30
20 2c 30 32 30 20 2c 30 32 30 20 34 38 30 34 0c 78 78 78 78 78 78 2c 30 30
20 2c 30 32 30 20 2c 30 32 30 20 34 38 30 34 0c 78 78 78 78 78 78 2c 30 30
20 2c 30 32 30 20 2c 30 32 30 20 34 38 30 34 0c 78 78 78 78 78 78 2c 30 30
20 2c 30 32 30 20 2c 30 32 30 20 34 38 30 34 0c 78 78 78 78 78 78 2c 30 30
20 2c 30 32 30 20 2c 30 32 30 20 34 38 30 34 0c 78 78 78 78 78 78 2c 30 30
20 2c 30 32 30 20 2c 30 32 30 20 34 38 30 34 0c 78 78 78 78 78 78 2c 30 30
20 2c 30 32 30 20 2c 30 32 30 20 34 38 30 34 0c 


Previous bursts heard approximately at 55 second intervals but Doppler
shift is very bad at 9K6.

I have made some progress with decoding the hex. Using Windows calculator,
enter the number above as hex and then check the decimal box  and you will
get the ascii code; then open Word and hold Alt while entering the number
off the number keypad. However sometimes the decimal number should be
divided by 2 to get the correct ascii code. Using TRACE ON therefore gives
the possibility of getting data successfully from the satellite, although
we need to investigate it more. It will be relatively easy to write a small
program in VB to do this (relatively easy for some, not me, that is...)

Wihe memories of Starshine 3, can I please respectfully advise future
satellite builders to use 1k2, as the Doppler on 9k6 is awful if. like me,
you have to use 5kHz channel steps...

Mit freundliche Grüssen aus England nach Deutschland

A happy and peaceful New Year to all Amsat-bb-ers

andy G0SFJ
----
Via the amsat-bb mailing list at AMSAT.ORG courtesy of AMSAT-NA.
To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org



AMSAT Top AMSAT Home