[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]

from Payload A



Following received from Payload A at 9K6 with TRACE ON:

TRACE    was OFF
cmd:

92 9c 8c 9e 40 40 e0 88 a0 60 82 92 a6 60 02 f0 44 50 30 40 48 52 20 60 6c
60 74 64 74 72 20 72 60 64 68 6e 20 64 78 70 64 72 68 6c 64 6e 74 20 52 40
46 48 52 2c 4c 20 68 6e 20 6e 72 62 68 74 20 6e 6e 20 62 6e 60 72 64 20 6e
66 20 52 74 62 68 6e 2c 32 
88 82 a8 82 60 40 e0 88 a0 60 82 92 a6 60 02 f0 54 64 6c 70 20 42 6e 60 72
64 3a 20 20 2a 36 38 2c 34 f8 42 0c 54 64 6c 70 20 48 46 2c 40 6c 70 3a 20
2a 36 38 2c 30 f8 42 0c 54 2e 32 2c 32 56 6e 6c 74 3a 20 20 20 32 2c 32 30
56 0c 54 2e 34 2c 34 56 6e 6c 74 3a 20 20 20 34 2c 34 38 56 0c 54 2e 40 6a
6a 74 3a 20 20 20 20 20 20 30 32 2c 36 56 0c 42 68 74 2c 44 72 72 6e 72 3a
20 20 20 30 30 30 0c 
88 82 a8 82 62 40 e0 88 a0 60 82 92 a6 60 02 f0 30 30 30 30 30 30 38 46 30
30 38 42 38 38 32 34 34 42 30 30 0c 
9a 90 60 40 40 40 e0 88 a0 60 82 92 a6 60 02 f0 4c 48 2e 52 52 52 48 20 20
20 20 6c 68 6e 20 20 6c 60 78 20 20 72 64 62 0c 78 78 78 78 78 78 2c 30 30
20 2c 30 32 30 20 2c 30 32 30 20 34 38 30 34 0c 78 78 78 78 78 78 2c 30 30
20 2c 30 32 30 20 2c 30 32 30 20 34 38 30 34 0c 78 78 78 78 78 78 2c 30 30
20 2c 30 32 30 20 2c 30 32 30 20 34 38 30 34 0c 78 78 78 78 78 78 2c 30 30
20 2c 30 32 30 20 2c 30 32 30 20 34 38 30 34 0c 78 78 78 78 78 78 2c 30 30
20 2c 30 32 30 20 2c 30 32 30 20 34 38 30 34 0c 78 78 78 78 78 78 2c 30 30
20 2c 30 32 30 20 2c 30 32 30 20 34 38 30 34 0c 78 78 78 78 78 78 2c 30 30
20 2c 30 32 30 20 2c 30 32 30 20 34 38 30 34 0c 78 78 78 78 78 78 2c 30 30
20 2c 30 32 30 20 2c 30 32 30 20 34 38 30 34 0c 
9a 90 62 40 40 40 e0 88 a0 60 82 92 a6 60 02 f0 4c 48 2e 52 52 52 48 20 20
20 20 6c 68 6e 20 20 6c 60 78 20 20 72 64 62 0c 78 78 78 78 78 78 2c 30 30
20 2c 30 32 30 20 2c 30 32 30 20 34 38 30 34 0c 78 78 78 78 78 78 2c 30 30
20 2c 30 32 30 20 2c 30 32 30 20 34 38 30 34 0c 78 78 78 78 78 78 2c 30 30
20 2c 30 32 30 20 2c 30 32 30 20 34 38 30 34 0c 78 78 78 78 78 78 2c 30 30
20 2c 30 32 30 20 2c 30 32 30 20 34 38 30 34 0c 78 78 78 78 78 78 2c 30 30
20 2c 30 32 30 20 2c 30 32 30 20 34 38 30 34 0c 78 78 78 78 78 78 2c 30 30
20 2c 30 32 30 20 2c 30 32 30 20 34 38 30 34 0c 78 78 78 78 78 78 2c 30 30
20 2c 30 32 30 20 2c 30 32 30 20 34 38 30 34 0c 78 78 78 78 78 78 2c 30 30
20 2c 30 32 30 20 2c 30 32 30 20 34 38 30 34 0c 


Rig is kenwood tmd700e set to 9k6 145.825 running with good ol' Packcom  (a
modest installation!). Did not get a final decode, hence these seem to be
partial packets. Payload A was calculated to be in the position that my
antenna was pointing at that time (just before 1829utc). My Locator IO92NL.

I've tried to decode the hex, but failed,does this mean something to
anyone? no other 9k6 (eg supermarket scanners) around at the time.

grateful for any fb

andy G0SFJ
----
Via the amsat-bb mailing list at AMSAT.ORG courtesy of AMSAT-NA.
To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org



AMSAT Top AMSAT Home