[Date Prev][Date Next][Thread Prev][Thread Next] - [Date Index][Thread Index][Author Index]
Re: Squint change in Nova for Friday
- Subject: Re: [amsat-bb] Squint change in Nova for Friday
- From: Jim.Walls@xxxxxxx
- Date: Thu, 28 Mar 2002 09:28:14 -0800
You asked:
> What's up with the squint change below where it goes from the 70's to 0?
Is this a bug in Nova? I using 0/341 ALAT/ALON.
> Time(L) Azim. Elev. Range Height Mode SSPLat SSPLon MA Squint
> 14:41:03 189.1° +36.0° 20393.9 18315.4 MUR 7.3°S 90.7°W 238.5 73°
> 14:42:03 188.9° +35.9° 20183.9 18102.7 MUR 7.3°S 90.6°W 238.7 73°
> 14:43:03 188.6° +35.8° 19972.9 17888.8 MUR 7.3°S 90.4°W 238.9 74°
> 14:44:03 188.4° +35.6° 19760.8 17673.9 MUR 7.3°S 90.2°W 239.1 74°
> 14:45:03 188.1° +35.5° 19547.7 17457.9 MUR 7.3°S 90.0°W 239.4 75°
> 14:46:03 187.8° +35.4° 19333.6 17240.8 MUR 7.3°S 89.8°W 239.6 75°
> 14:47:03 187.5° +35.3° 19118.5 17022.6 MUR 7.3°S 89.6°W 239.8 75°
> 14:48:03 187.2° +35.2° 18902.3 16803.3 MVR 7.3°S 89.4°W 240.0 0°
> 14:49:03 186.8° +35.1° 18685.2 16582.8 MVR 7.3°S 89.2°W 240.3 0°
> 14:50:03 186.5° +35.0° 18467.0 16361.3 MVR 7.3°S 88.9°W 240.5 0°
> 14:51:03 186.1° +34.8° 18247.8 16138.5 MVR 7.3°S 88.7°W 240.7 0°
> 14:52:03 185.7° +34.7° 18027.7 15914.7 MVR 7.3°S 88.4°W 240.9 0°
> 14:53:03 185.3° +34.6° 17806.6 15689.7 MVR 7.3°S 88.2°W 241.2 0°
> 14:54:03 184.9° +34.4° 17584.5 15463.5 MVR 7.3°S 87.9°W 241.4 0°
That's an easy one. I'll bet you have a different scheduleing tab starting
at MA 240. You will find that the scheduling tab that starts at 240 has
"No Squint" selected. That's an easy one as I have seen Nova change the
squint type to "No Squint" by itself when making some other change on a
scheduling tab.
73
-----------------------
Jim Walls - K6CCC
k6ccc@amsat.org
Mobile Radio Operations
Southern California Edison Co.
Ofc: 626-302-8515 - PAX 28-515
FAX: 626-302-7501 - PAX 27-501
----
Via the amsat-bb mailing list at AMSAT.ORG courtesy of AMSAT-NA.
To unsubscribe, send "unsubscribe amsat-bb" to Majordomo@amsat.org
AMSAT Home